443.58Dec 16, 2025 EOD
| Embassy Office Parks REIT | Industry : (Real Estate Investment Trusts) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542602 | NSE Symbol: | EMBASSY | P/E(TTM): | 46.59 |
| ISIN Demat: | INE041025011 | Div & Yield%: | 5.26 | EPS(TTM): | 9.52 |
| Book Value(₹): | -60.88 | Market Cap(₹Cr.): | 42,046.67 | Face Value(₹): | 10.00 |
| Embassy Office Parks REIT | ||
|---|---|---|
| Industry : (Real Estate Investment Trusts) | ||
| BSE Code: | 542602 | |
| NSE Symbol: | EMBASSY | |
| P/E(TTM): | 46.59 | |
| ISIN Demat: | INE041025011 | |
| Div & Yield%: | 5.26 | |
| EPS(TTM): | 9.52 | |
| Book Value(₹): | -60.88 | |
| Market Cap(₹Cr.): | 42,046.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
443.58Dec 16, 2025 EOD |
443.61000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
5.28 (1.20 %) |
3.50 (0.80 %) |
| Open(₹) |
443.10
|
440.60
|
| Prev Close(₹) |
438.30
|
440.11
|
| Volume |
7146
|
346306
|
| Today's Range(₹) |
445.50 - 436.10
|
445.69 - 435.10
|
| 52-Week Range(₹) |
454.00 - 436.10
|
453.99 - 342.10
|
| Buy(Size) |
0.00 (x 0)
|
443.61000000000001(x 30)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|